23, 24 & 25 September 2008 - Paris Porte de Versailles
The Paris E-Commerce Convention thinks big for its fifth edition with
conferences organized in 10 conference halls during the 3 days of the
show, 350 exhibitors gathered in the Porte de Versailles exhibition
hall, webcasted debates (new), trainings…In brief, plenty of
information, contacts and ideas to surpass the ecommerce objectives!
Alain LAIDET
Managing Director
Question? contact@ebusiness.fr
![]()
Affiliate programme, Open-Source, Web 2, multichannel: you will be able to attend over 200 free conferences-work shops addressing all the topics of ecommerce, at the Porte de Versailles exhibition hall. These conferences will be conducted by the best experts and illustrated by customer testimonials.
| Ro. | Hours | List of conferences | Themes |
|---|---|---|---|
| - | 8h30-17h30 | (inscriptions closes) | ![]() Congress |
| 5 | 9h-10h | Plenary session (inscriptions closes) | ![]() Technologies and E-commerce services |
| F2 | 9h-12h30 | Formation 1 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| F1 | 9h-12h30 | Formation 2 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| 9 | 10h15-12h30 | Challenges, strategies and tools for Mobile Commerce (1/2) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 1 | 10h15-12h30 | Eshop solutions and online sales: from the idea to the first sale 1/3 (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 7 | 10h15-12h30 | Domain name and SEM, the basics of your presence online! (complet) (inscriptions closes) | ![]() Digital marketing |
| 10 | 10h15-12h30 | Search engine and online products, the quicker they are found, the quicker they are bought! (inscriptions closes) | ![]() Technologies and E-commerce services |
| 6 | 10h15-12h30 | Targeting and behavioural emarketing: advertising and emerchandising finally relevant, thus more efficient! (complet) (inscriptions closes) | ![]() Digital marketing |
| 4 | 10h15-12h30 | ECommerce logistics: from the warehouse to the last kilometre (1/2) (inscriptions closes) | ![]() Logistics |
| 2 | 10h15-12h30 | Rich Media, 3D, RIA (Rich Internet Application, new generation ecommerce (inscriptions closes) | ![]() Digital marketing |
| 5 | 10h15-12h30 | Multichannel Marketing, customer prospecting, selling and building customer loyalty through every channel (inscriptions closes) | ![]() Digital marketing |
| 8 | 10h15-12h30 | New tools for customer satisfaction? (1/3) (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 3 | 10h15-12h30 | Secure payments and transactions (1/3) (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 9 | 14h-17h30 | Challenges, strategies and tools for Mobile Commerce (2/2) (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 10 | 14h-17h30 | Optimisation of an eCommerce website for better conversion (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 3 | 14h-17h30 | Certify, Sign, Contractualize online with complete confidence (inscriptions closes) | ![]() Technologies and E-commerce services |
| 7 | 14h-17h30 | Accessibility, ergonomics and content management "what one can see well, will sell better!" (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 1 | 14h-17h30 | EMailing: platforms, tools and best practices (1/3) (complet) (inscriptions closes) | ![]() Digital marketing |
| 8 | 14h-17h30 | New tools for customer satisfaction? (2/3) (complet) (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 5 | 14h-17h30 | ECommerce and digital goods (inscriptions closes) | ![]() Technologies and E-commerce services |
| F1 | 14h-17h30 | Formation 3 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| F2 | 14h-17h30 | Formation 8 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| 6 | 14h-18h | Eshop solutions and online sales: from the idea to the first sale (2/3) (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 2 | 14h-18h | Price Comparison & Shopping Guide: models, tariffs and innovations (inscriptions closes) | ![]() Technologies and E-commerce services |
| 4 | 14h-18h | ECommerce logistics: from the warehouse to the last kilometre (2/2) (inscriptions closes) | ![]() Logistics |
| 5 | 16h-17h15 | Google University : session spéciale E-commerce - Distribution (complet) (inscriptions closes) | ![]() Digital marketing |
| 5 | 17h30-18h30 | Google University : session spéciale E-commerce - Distribution (inscriptions closes) | ![]() Digital marketing |
| Ro. | Hours | List of conferences | Themes |
|---|---|---|---|
| - | 8h30-17h30 | (inscriptions closes) | ![]() Congress |
| 8 | 9h-12h30 | Financial services for emerchants (inscriptions closes) | ![]() Technologies and E-commerce services |
| 2 | 9h-12h30 | ECommerce platforms packaged or tailor made? (inscriptions closes) | ![]() Technologies and E-commerce services |
| 1 | 9h-12h30 | Video Commerce / video marketing: a video is more efficient than a commercial sermon! (1/2) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 7 | 9h-12h30 | Widget, flux RSS, Ajax: new creation and traffic generation tools and strategies (inscriptions closes) | ![]() Digital marketing |
| 3 | 9h-12h30 | Secure payments and transactions (2/3) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 5 | 9h-12h30 | Affiliate programmes, best practices from marketing to performance (1/2) (inscriptions closes) | ![]() Digital marketing |
| 6 | 9h-12h30 | Ranking, one of the main source of traffic of retail websites (1/3) (complet) (inscriptions closes) | ![]() Digital marketing |
| 4 | 9h-12h30 | Tools and winning strategies for emerchants (1/2) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 10 | 9h-12h30 | Development of customer loyalty on the Web, the disloyalty is only one click away! (1/1) (complet) (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 9 | 9h-12h30 | Sponsored links, necessary but not sufficient! (inscriptions closes) | ![]() Digital marketing |
| F2 | 9h-12h30 | Formation : Comment réussir une campagne d'e-mailing - Niveau Débutant (inscriptions closes) | ![]() Trainings on a fee for service basis |
| F1 | 9h-12h30 | Formation 6 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| 10 | 14h-17h30 | New tools for customer satisfaction? (3/3) (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 1 | 14h-17h30 | Winning tools and strategies for professional merchants (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 8 | 14h-17h30 | Customer reviews and online buyer behaviour, word is for the buyers! (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 9 | 14h-17h30 | Affiliate programmes, best practices from marketing to performance (2/2) (complet) (inscriptions closes) | ![]() Digital marketing |
| 5 | 14h-17h30 | Ranking, one of the main source of traffic of retail websites (2/3) (inscriptions closes) | ![]() Digital marketing |
| 7 | 14h-17h30 | Tools and winning strategies for emerchants (2/2) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 6 | 14h-17h30 | Customer acquisition and loyalty (inscriptions closes) | ![]() Digital marketing |
| 2 | 14h-17h30 | Legal framework for eCommerce and eMerchants (inscriptions closes) | ![]() Technologies and E-commerce services |
| F1 | 14h-17h30 | Formation 7 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| F2 | 14h-17h30 | Formation 4 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| 4 | 14h-18h | Open Source Solutions for eCommerce (1/2) (complet) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 3 | 14h-18h | Secure payments and transactions (3/3) (inscriptions closes) | ![]() Technologies and E-commerce services |
| Ro. | Hours | List of conferences | Themes |
|---|---|---|---|
| - | 8h30-17h30 | (inscriptions closes) | ![]() Congress |
| 5 | 9h-12h30 | Europe and International, develop your E Commerce "without borders" (inscriptions closes) | ![]() Technologies and E-commerce services |
| 8 | 9h-12h30 | EMailing: platforms, tools and best practices (2/3) (inscriptions closes) | ![]() Digital marketing |
| 9 | 9h-12h30 | Web Analytics: real time online campaign management (1/2) (inscriptions closes) | ![]() Digital marketing |
| 2 | 9h-12h30 | Social Shopping and «e commerce» : recommendations, Internet users review, the 3rd commerce (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 10 | 9h-12h30 | What E Mix marketing to win online? (1/2) (inscriptions closes) | ![]() Digital marketing |
| 4 | 9h-12h30 | Use of Web 2.0 technologies for eCommerce » or « Towards an eCommerce 2.0 (inscriptions closes) | ![]() Technologies and E-commerce services |
| 6 | 9h-12h30 | Ranking, one of the main source of traffic of retail websites (3/3) (inscriptions closes) | ![]() Digital marketing |
| 3 | 9h-12h30 | Solutions to outsource your eCommerce: what, how and with whom? (inscriptions closes) | ![]() Technologies and E-commerce services |
| 7 | 9h-12h30 | Customer prospecting, customer acquisition and loyalty (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 1 | 9h-12h30 | Solutions de E-boutique et de vente en ligne (3/3) (inscriptions closes) | ![]() Technologies and E-commerce services |
| F2 | 9h-12h30 | Formation 9 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| F1 | 9h-12h30 | Formation 10 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| 1 | 14h-17h30 | E-Commerce BtoB International (inscriptions closes) | ![]() Technologies and E-commerce services |
| 8 | 14h-17h30 | EMailing: platforms, tools and best practices (3/3) (inscriptions closes) | ![]() Digital marketing |
| 9 | 14h-17h30 | Web Analytics: real time online campaign management (2/2) (inscriptions closes) | ![]() Digital marketing |
| 5 | 14h-17h30 | Open Source Solutions for eCommerce (2/2) (inscriptions closes) | ![]() Technologies and E-commerce services |
| 10 | 14h-17h30 | What E Mix marketing to win online? (2/2) (inscriptions closes) | ![]() Digital marketing |
| 6 | 14h-17h30 | Video Commerce / video marketing: a video is more efficient than a commercial sermon! (2/2) (inscriptions closes) | ![]() Digital marketing |
| 4 | 14h-17h30 | (inscriptions closes) | ![]() Technologies and E-commerce services |
| 2 | 14h-17h30 | (inscriptions closes) | ![]() 360-degree Customer Relationship Management |
| 7 | 14h-17h30 | E-Merchandising, ne ratez pas l’occasion de vendre plus ! (inscriptions closes) | ![]() Technologies and E-commerce services |
| F2 | 14h-17h30 | Formation 11 (inscriptions closes) | ![]() Trainings on a fee for service basis |
| F1 | 14h-17h30 | Formation 12 (inscriptions closes) | ![]() Trainings on a fee for service basis |
MNC - an Alcatel Lucent Company
Mr Arnaud BOURBOULON
CEO MNC (an Alcatel Lucent Company)
>> Consult his intervention
SPARTOO.COM
Mr Paul LORNE
Responsable logistique
>> Consult his intervention